U.S.
Warehouse Direct Sales
Our warehouses located in USA, are well-equipped with ample stock, enabling us to offer efficient and convenient delivery options to our customers throughout North America
CCEWOOL® U.S. Warehouse is the most professional distribution center for refractory materials in North America. With the most comprehensive product range and the largest storage capacity in the region, it is designed to meet the high demands of industrial customers with efficiency and reliability.
As a manufacturer-direct sales center, it offers a complete lineup of high-temperature energy-saving products. These include ceramic fiber, insulating fire bricks, low biopersistent fiber, polycrystalline fiber, modules, ceramic fiber paper, boards, custom-shaped parts, and textiles—catering to a wide variety of insulation and refractory applications.
CCEWOOL® now operates two fully functional warehouses in U.S.:
✅ Charlotte, NC Warehouse
✅ Youngstown, OH Warehouse
With ample in-stock inventory and rapid shipping, the CCEWOOL® U.S. Warehouse ensures fast and flexible delivery across North America, helping customers reduce procurement time.
Temperature | Size |
2300 (Straight) | 9" x 4.5" x 2.5" |
2600 (Straight) | |
2800 (Straight) | |
3000 (Straight) | 9" x 4.5" x 3" |
New Products | |
Temperature | Size |
2300 (Straight) | 9" x 4-1/2" x 2-1/2" |
2600 (Straight) | 9" x 4-1/2" x 2-1/2" |
2600 (Arch) | 9" x 4-1/2" x 2-1/2" |
2800 (Straight) | 9" x 4-1/2" x 2-1/2" |
2800 (Arch) | 9" x 4-1/2" x 2-1/2" |
3000 (Straight) | 9" x 4-1/2" x 2-1/2" |
Density | Temperature | Size |
8# | 2300 Degree | 1/2" x 24" x 576" |
8# | 2300 Degree | 1" x 24" x 300" |
8# | 2300 Degree | 2" x 24" x 150" |
8# | 2600 Degree | 1" x 24" x 300" |
New Products | ||
Density | Temperature | Size |
6# | 2300 Degree | 1"x24"x300" |
8# | 2300 Degree | 1/2"x24"x576" |
8# | 2300 Degree | 1"x24"x300" |
8# | 2300 Degree | 2"x24"x150" |
8# | 2600 Degree | 1"x24"x300" |
Density | Temperature | Size |
8# | 2192 | 1" x 24" x 300" |
Density | Temperature | Size |
8# | 3000 | 1" x 24" x 285" |
Density | Temperature | Size |
8# | 2300 | 1"x24"x300" |
Density Grade | Temperature | Size |
LD/MD Board | 2300 | 1/2" x 24" x 36" |
LD/MD Board | 2300 | 1" x 24" x 36" |
LD/MD Board | 2300 | 2" x 24" x 36" |
New Products | ||
Density Grade | Temperature | Size |
16-18# | 2300 | 1”x24”x36” |
16-18# | 2300 | 2”x24”x36” |
16-18# | 2300 | 1/2”x24”x48” |
22-25# | 2300 | 1”x24”x36” |
22-25# | 2300 | 2”x24”x36” |
16-18# | 2600 | 1”x24”x36” |
16-18# | 2600 | 2”x24”x36” |
Density Grade | Size |
19# | 1/2" x 24" x 36" |
19# | 1" x 24" x 36" |
19# | 2" x 24" x 36" |
Temperature | Size |
2300 | 1/8" x 24" x 125’ |
2300 | 1/4" x 24" x 62.5’ |
Density | Temperature | Size |
10# | 2300 | 12”x12”x12” |
10# | 2300 | 10”x12”x12” |
Temperature | 2300 |
New Products | |
Temperature | 2300 |
Temperature | 2600 |
Temperature | 3000 |
Temperature | Type | Size |
2300 | Square Rope | 1"x1"x100' |
3/8"x3/8"x575' | ||
Round Rope | Dia.3/8"x330' | |
Dia.2"x50' | ||
Twisted Rope | Dia.3/8"x450' | |
Dia.5/8"x500' | ||
Dia.1/2"x750' | ||
Dia.1"x225' |
Density | Temperature | Size |
4# | 1400 2000 |
2”x24”x48” 4”x24”x48” |
6# | ||
8# |
CCEWOOL® U.S. Warehouse is not only a key supply hub for the North American market but also a strategic platform for partnership and growth. We invite industry professionals to join the CCEWOOL® distribution network and benefit from premium product resources, a stable supply chain, and expanding market opportunities.
Contact us today to learn more about partnership opportunities!
CCEWOOL® U.S. Warehouse – Your Trusted Long-Term Partner!
Our warehouses located in USA, are well-equipped with ample stock, enabling us to offer efficient and convenient delivery options to our customers throughout North America
If you would like more information, please leave your contact details, and one of our experts will get in touch with you as soon as possible to provide you with energy-saving products and tailored solutions.